Sunday, November 16, 2008

Montana holds off Cowgirls

The Wyoming Cowgirl basketball team (1-1 overall) suffered their first loss of the season against the Montana Lady Griz (1-0 overall) 71-64 Sunday afternoon in Missoula.

“This is a very tough place to play,” said head coach Joe Legerski. “I was very happy how we came out and played from the start. We looked inexperienced at times, but we made great runs when we needed to. We had our opportunities but we gave them too many chances to stay in the game. We had a good effort from our younger players, but we had good leadership from our seniors. Megan McGuffey really stepped up with her 15 points and 10 rebounds.”

Wyoming was led by freshman Emma Langford with a career-high 20 points, along with four rebounds and four assists. McGuffey and freshman Kristen Scheffler each added 15 points. As a team, the Cowgirls shot 23-of-52 (.442) from the field, 11-of-27 (.407) from beyond the arc and 7-of-9 (.778) from the free throw line.

Montana was led by Sarah Ena with 19 points, while Mandy Morales followed with 14. Britney Lohman finished with a team-high 12 rebounds and nine points. The Lady Griz shot 22-of-63 (.349) from the field and 22-of-28 (.786) from the free-throw line.

Wyoming got off to a strong start, scoring the first eight points and leading 13-3. The Lady Griz would rally and lead by as much as seven before the Cowgirls led 31-29 at halftime.

Both teams traded leads for much of the second half, with the Cowgirls up 59-58 late. Leading 66-64, the Lady Griz scored the final five points of the game in the finals minutes.

The Cowgirls return home Thursday when they host North Dakota beginning at 7 p.m. in the Arena-Auditorium.
---
LADY GRIZ 71, COWGIRLS 64
Wyoming 64
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
10 VANDERJAGT, Rebecca f 0-3 0-1 0-0 1 2 3 4 0 0 2 0 1 16
21 LANGFORD, Emma f 7-11 3-6 3-3 2 2 4 2 20 4 7 0 0 38
33 DISSEN, Elisabeth c 0-4 0-0 0-0 0 3 3 3 0 1 0 0 0 14
03 RICHARDSON, Randi g 3-5 1-2 0-0 0 1 1 2 7 4 2 0 1 32
24 MCGUFFEY, Megan g 6-9 2-4 1-2 3 7 10 5 15 3 2 1 0 29
12 SCHEFFLER, Kristen 5-12 5-12 0-0 0 3 3 0 15 0 1 1 0 30
14 KENNEDY, Jade 1-5 0-2 0-0 0 3 3 4 2 3 2 0 0 25
41 CARLSON, Hillary 1-3 0-0 3-4 0 0 0 4 5 0 1 1 0 16
Totals 23-52 11-27 7-9 7 24 31 24 64 15 18 3 2 200
FG % 1st Half: 11-23 47.8%, 3FG % 1st Half: 6-15 40.0% , FT % 1st Half: 3-4 75.0%, 2nd half: 12-29 41.4% , 2nd half: 5-12 41.7%, 2nd half: 4-5 80.0% , Game: 23-52 44.2% , Game: 11-27 40.7%, Game: 7-9 77.8%, Deadball
Rebounds 1,1
Montana 71
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
14 ENA, Sarah f 6-12 0-0 7-7 2 2 4 4 19 1 1 0 1 29
22 LOHMAN, Britney f 1-5 0-1 7-11 8 4 12 0 9 1 4 1 1 36
45 BECK, Lauren f 3-9 1-1 4-6 2 7 9 0 11 1 1 1 1 29
03 MORALES, Mandy g 5-18 2-9 2-2 1 3 4 4 14 4 1 0 1 39
10 ROGERS, Sonya g 5-14 2-6 0-0 0 2 2 0 12 0 1 0 0 40
05 NANCE-JOHNSON, S. 1-2 0-0 2-2 0 1 1 0 4 2 2 0 1 17
20 LINFORD, Jessa 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 6
54 ROBISON, Shadra 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 4
Totals 22-63 5-17 22-28 19 23 42 12 71 9 10 2 5 200
FG % 1st Half: 10-31 32.3%, 3FG % 1st Half: 4-10 40.0%, FT % 1st Half: 5-5 100.0%, 2nd half: 12-32 37.5%, 2nd half: 1-7 14.3%, 2nd half: 17-23 73.9% , Game: 22-63 34.9%, Game: 5-17 29.4%, Game: 22-28 78.6%
Officials: Bob Scofield, Jeneane Pence, Lorena Ahumada, Technical fouls: Wyoming-None. Montana-None. Attendance: 3240
Wyoming 31 33 -- 64
Montana 29 42 -- 71

No comments: